more sim flags
Some checks failed
studiorailgun/Renderer/pipeline/head There was a failure building this commit

This commit is contained in:
austin 2024-12-19 18:04:01 -05:00
parent 7ccf0de17b
commit 6fbf5c9d1e
8 changed files with 430 additions and 59 deletions

View File

@ -47,11 +47,6 @@
*/
#define FLUID_PRESSURECELL_DIV_PRESSURE_CONST 5.0f
/**
* Set to 1 to clamp small density values to 0
*/
#define FLUID_PRESSURECELL_ENABLE_CLAMP_MIN_DENSITY 1
/**
* Cutoff after which density is clamped to zero while diffusing
*/
@ -93,9 +88,28 @@
#define FLUID_PRESSURECELL_BOUND_PRESSURE FLUID_PRESSURECELL_MAX_PRESSURE
/**
* Enables recapture
* Maximum divergence allowed
*/
#define FLUID_PRESSURECELL_MAX_DIVERGENCE 3.0f
/**
* Enables recapture of density when velocity pushes it outside of bounds
*/
#define FLUID_PRESSURECELL_ENABLE_RECAPTURE 1
/**
* Enables clamping small density values to 0
*/
#define FLUID_PRESSURECELL_ENABLE_CLAMP_MIN_DENSITY 0
/**
* Enables renormalizing the velocity field to a max value of 1 during projection
*/
#define FLUID_PRESSURECELL_ENABLE_VELOCITY_FIELD_NORMALIZAITON 1
#endif

View File

@ -18,7 +18,7 @@ LIBRARY_API Environment * fluid_environment_create(){
rVal->queue.cellularQueue = NULL;
rVal->queue.gridQueue = NULL;
rVal->queue.grid2Queue = NULL;
rVal->consts.dt = 0.02f;
rVal->consts.dt = FLUID_PRESSURECELL_SIM_STEP;
rVal->consts.gravity = FLUID_PRESSURECELL_GRAVITY;
//allocate arrays

View File

@ -10,7 +10,7 @@
/**
* Define as 1 to source values from surrounding chunks
*/
#define USE_BOUNDS 1
#define USE_BOUNDS 0

View File

@ -93,35 +93,35 @@ LIBRARY_API void pressurecell_approximate_pressure(Environment * environment, Ch
}
}
}
for(x = 0; x < DIM; x++){
for(y = 0; y < DIM; y++){
//pressure borders
//essentially, if the pressure builds up next to an edge, we don't have to have a 0 pressure area right next to it on the edge itself
//there are two values that should potentially be set to here
//either, same pressure as voxel in normal direction if this edge is actually an edge
//otherwise, set to the pressure of the neighboring chunk
pressureTemp[IX(0,x,y)] = pressureCache[IX(0,x,y)];
pressureTemp[IX(DIM-1,x,y)] = pressureCache[IX(DIM-1,x,y)];
pressureTemp[IX(x,0,y)] = pressureCache[IX(x,0,y)];
pressureTemp[IX(x,DIM-1,y)] = pressureCache[IX(x,DIM-1,y)];
pressureTemp[IX(x,y,0)] = pressureCache[IX(x,y,0)];
pressureTemp[IX(x,y,DIM-1)] = pressureCache[IX(x,y,DIM-1)];
// pressureTemp[IX(0,x,y)] = border[IX(0,x,y)] * FLUID_PRESSURECELL_BOUND_PRESSURE;
// pressureTemp[IX(DIM-1,x,y)] = border[IX(DIM-1,x,y)] * FLUID_PRESSURECELL_BOUND_PRESSURE;
// pressureTemp[IX(x,0,y)] = border[IX(x,0,y)] * FLUID_PRESSURECELL_BOUND_PRESSURE;
// pressureTemp[IX(x,DIM-1,y)] = border[IX(x,DIM-1,y)] * FLUID_PRESSURECELL_BOUND_PRESSURE;
// pressureTemp[IX(x,y,0)] = border[IX(x,y,0)] * FLUID_PRESSURECELL_BOUND_PRESSURE;
// pressureTemp[IX(x,y,DIM-1)] = border[IX(x,y,DIM-1)] * FLUID_PRESSURECELL_BOUND_PRESSURE;
// for(x = 0; x < DIM; x++){
// for(y = 0; y < DIM; y++){
// //pressure borders
// //essentially, if the pressure builds up next to an edge, we don't have to have a 0 pressure area right next to it on the edge itself
// //there are two values that should potentially be set to here
// //either, same pressure as voxel in normal direction if this edge is actually an edge
// //otherwise, set to the pressure of the neighboring chunk
// pressureTemp[IX(0,x,y)] = pressureCache[IX(0,x,y)];
// pressureTemp[IX(DIM-1,x,y)] = pressureCache[IX(DIM-1,x,y)];
// pressureTemp[IX(x,0,y)] = pressureCache[IX(x,0,y)];
// pressureTemp[IX(x,DIM-1,y)] = pressureCache[IX(x,DIM-1,y)];
// pressureTemp[IX(x,y,0)] = pressureCache[IX(x,y,0)];
// pressureTemp[IX(x,y,DIM-1)] = pressureCache[IX(x,y,DIM-1)];
// // pressureTemp[IX(0,x,y)] = border[IX(0,x,y)] * FLUID_PRESSURECELL_BOUND_PRESSURE;
// // pressureTemp[IX(DIM-1,x,y)] = border[IX(DIM-1,x,y)] * FLUID_PRESSURECELL_BOUND_PRESSURE;
// // pressureTemp[IX(x,0,y)] = border[IX(x,0,y)] * FLUID_PRESSURECELL_BOUND_PRESSURE;
// // pressureTemp[IX(x,DIM-1,y)] = border[IX(x,DIM-1,y)] * FLUID_PRESSURECELL_BOUND_PRESSURE;
// // pressureTemp[IX(x,y,0)] = border[IX(x,y,0)] * FLUID_PRESSURECELL_BOUND_PRESSURE;
// // pressureTemp[IX(x,y,DIM-1)] = border[IX(x,y,DIM-1)] * FLUID_PRESSURECELL_BOUND_PRESSURE;
//divergence borders
phi0[IX(0,x,y)] = divCache[IX(0,x,y)];
phi0[IX(DIM-1,x,y)] = divCache[IX(DIM-1,x,y)];
phi0[IX(x,0,y)] = divCache[IX(x,0,y)];
phi0[IX(x,DIM-1,y)] = divCache[IX(x,DIM-1,y)];
phi0[IX(x,y,0)] = divCache[IX(x,y,0)];
phi0[IX(x,y,DIM-1)] = divCache[IX(x,y,DIM-1)];
}
}
// //divergence borders
// phi0[IX(0,x,y)] = divCache[IX(0,x,y)];
// phi0[IX(DIM-1,x,y)] = divCache[IX(DIM-1,x,y)];
// phi0[IX(x,0,y)] = divCache[IX(x,0,y)];
// phi0[IX(x,DIM-1,y)] = divCache[IX(x,DIM-1,y)];
// phi0[IX(x,y,0)] = divCache[IX(x,y,0)];
// phi0[IX(x,y,DIM-1)] = divCache[IX(x,y,DIM-1)];
// }
// }
float a = 1;
float c = 6;
chunk->projectionIterations = 0;
@ -294,9 +294,7 @@ LIBRARY_API void pressurecell_approximate_divergence(Environment * environment,
// }
newDivergence = (du+dv+dw) * (-0.5f * FLUID_PRESSURECELL_SPACING);
// divArr[IX(x,y,z)] = divArr[IX(x,y,z)] + newDivergence - FLUID_PRESSURECELL_RESIDUAL_MULTIPLIER * divArr[IX(x,y,z)] + outflowDiv;
newDivergence = fmax(-3.0f,fmin(3.0f,newDivergence));
divArr[IX(x,y,z)] = newDivergence;
if(newDivergence > 3 || newDivergence < -3){
if(newDivergence > FLUID_PRESSURECELL_MAX_DIVERGENCE || newDivergence < -FLUID_PRESSURECELL_MAX_DIVERGENCE){
printf("Invalid divergence! \n");
printf("%f \n",newDivergence);
printf("%f %f \n", uArr[IX(x+1,y,z)], uArr[IX(x-1,y,z)]);
@ -305,6 +303,8 @@ LIBRARY_API void pressurecell_approximate_divergence(Environment * environment,
printf("%f %f %f \n", du, dv, dw);
printf("\n");
}
newDivergence = fmax(-FLUID_PRESSURECELL_MAX_DIVERGENCE,fmin(FLUID_PRESSURECELL_MAX_DIVERGENCE,newDivergence));
divArr[IX(x,y,z)] = newDivergence;
//store pressure value from this frame
presureCache[IX(x,y,z)] = pressureTemp[IX(x,y,z)];

View File

@ -461,34 +461,37 @@ LIBRARY_API double pressurecell_project_velocity(Environment * environment, Chun
//check for NaNs
if(pressureDifferenceX != pressureDifferenceX){
printf("NaN x pressure! %f \n",pressureDifferenceX);
pressureDifferenceX = 0;
}
if(pressureDifferenceY != pressureDifferenceY){
printf("NaN y pressure! %f \n",pressureDifferenceY);
pressureDifferenceY = 0;
}
if(pressureDifferenceZ != pressureDifferenceZ){
printf("NaN z pressure! %f \n",pressureDifferenceZ);
pressureDifferenceZ = 0;
}
//make sure the pressure gradient does not push the velocity into walls
if(x == 1 && pressureDifferenceX > 0){
pressureDifferenceX = 0;
}
if(x == DIM-2 && pressureDifferenceX < 0){
pressureDifferenceX = 0;
}
if(y == 1 && pressureDifferenceY > 0){
pressureDifferenceY = 0;
}
if(y == DIM-2 && pressureDifferenceY < 0){
pressureDifferenceY = 0;
}
if(z == 1 && pressureDifferenceZ > 0){
pressureDifferenceZ = 0;
}
if(z == DIM-2 && pressureDifferenceZ < 0){
pressureDifferenceZ = 0;
}
// if(x == 1 && pressureDifferenceX > 0){
// pressureDifferenceX = 0;
// }
// if(x == DIM-2 && pressureDifferenceX < 0){
// pressureDifferenceX = 0;
// }
// if(y == 1 && pressureDifferenceY > 0){
// pressureDifferenceY = 0;
// }
// if(y == DIM-2 && pressureDifferenceY < 0){
// pressureDifferenceY = 0;
// }
// if(z == 1 && pressureDifferenceZ > 0){
// pressureDifferenceZ = 0;
// }
// if(z == DIM-2 && pressureDifferenceZ < 0){
// pressureDifferenceZ = 0;
// }
float magnitude = sqrt(uArr[IX(x,y,z)] * uArr[IX(x,y,z)] + vArr[IX(x,y,z)] * vArr[IX(x,y,z)] + wArr[IX(x,y,z)] * wArr[IX(x,y,z)]);
if(maxMagnitude < magnitude){
@ -559,7 +562,7 @@ LIBRARY_API double pressurecell_project_velocity(Environment * environment, Chun
}
}
//normalize vector field
if(maxMagnitude > 1){
if(FLUID_PRESSURECELL_ENABLE_VELOCITY_FIELD_NORMALIZAITON && maxMagnitude > 1){
for(y = 1; y < DIM-1; y++){
for(z = 1; z < DIM-1; z++){
for(x = 1; x < DIM-1; x++){

View File

@ -86,6 +86,11 @@ public class ServerFluidChunk {
*/
FloatBuffer weights;
/**
* The float view of the center weight delta buffer
*/
FloatBuffer weightsAdd;
/**
* The float view of the center velocity x buffer
*/
@ -255,6 +260,7 @@ public class ServerFluidChunk {
//get float view
this.weights = this.bWeights[CENTER_BUFF].asFloatBuffer();
this.weightsAdd = this.b0Weights[CENTER_BUFF].asFloatBuffer();
this.velocityX = this.bVelocityX[CENTER_BUFF].asFloatBuffer();
this.velocityY = this.bVelocityY[CENTER_BUFF].asFloatBuffer();
this.velocityZ = this.bVelocityZ[CENTER_BUFF].asFloatBuffer();
@ -333,6 +339,28 @@ public class ServerFluidChunk {
weights.put(this.IX(x,y,z),weight);
}
/**
* Gets the weight delta of a voxel at a poisiton
* @param x The x coordinate
* @param y The y coordinate
* @param z The z coordinate
* @return The weight of the specified voxel
*/
public float getWeightDelta(int x, int y, int z){
return weightsAdd.get(this.IX(x,y,z));
}
/**
* Sets a weight delta
* @param x The x coordinate
* @param y The y coordinate
* @param z The z coordinate
* @param weight The weight
*/
public void setWeightDelta(int x, int y, int z, float weight){
weightsAdd.put(this.IX(x,y,z),weight);
}
/**
* Gets the velocity x buffer
* @return The velocity x buffer

View File

@ -274,7 +274,7 @@ public class ServerFluidManager {
lock.lock();
ServerFluidChunk fluidChunk = this.getChunk(worldPos.x, worldPos.y, worldPos.z);
fluidChunk.setAsleep(false);
fluidChunk.setWeight(voxelPos.x, voxelPos.y, voxelPos.z, weight);
fluidChunk.setWeightDelta(voxelPos.x, voxelPos.y, voxelPos.z, weight);
fluidChunk.setPressure(voxelPos.x, voxelPos.y, voxelPos.z, weight);
lock.unlock();
}

View File

@ -0,0 +1,326 @@
#include <math.h>
#include "stb/stb_ds.h"
#include "fluid/queue/boundsolver.h"
#include "fluid/queue/chunkmask.h"
#include "fluid/queue/chunk.h"
#include "fluid/dispatch/dispatcher.h"
#include "fluid/env/environment.h"
#include "fluid/env/utilities.h"
#include "fluid/sim/pressurecell/pressure.h"
#include "fluid/sim/pressurecell/pressurecell.h"
#include "fluid/sim/pressurecell/solver_consts.h"
#include "fluid/sim/simulator.h"
#include "fluid/tracking/tracking.h"
#include "math/ode/multigrid.h"
#include "../../../util/chunk_test_utils.h"
#include "../../../util/test.h"
/**
* Error margin for tests
*/
#define FLUID_PRESSURE_CELL_ERROR_MARGIN 0.00001f
/**
* Number of chunks
*/
#define CHUNK_DIM 1
float density1[DIM*DIM] = {
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.69048923, 0.68344504, 0.6719319, 0.6808653, 0.61352354, 0.49754804, 0.7234441, 0.57645786, 0.7317031, 0.84601957, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.6984813, 0.69282156, 0.67653066, 0.69057816, 0.64129937, 0.55511373, 0.56887656, 0.5835239, 0.7316138, 0.84601957, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.7001391, 0.69658595, 0.6767782, 0.6936621, 0.64707285, 0.5544145, 0.56652504, 0.5847117, 0.7317505, 0.84601957, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.699174, 0.701909, 0.67882633, 0.6936772, 0.6522789, 0.55257237, 0.5700313, 0.73026735, 0.6555278, 0.84601957, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.70207363, 0.70383906, 0.6792504, 0.69247365, 0.65833366, 0.54427963, 0.39388853, 0.72895956, 0.65592605, 0.84601957, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.7078093, 0.7024574, 0.7070358, 0.6794525, 0.69907266, 0.6824797, 0.54927284, 0.38852876, 0.8125048, 0.65346754, 0.84601957, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.7024204, 0.70782405, 0.6771119, 0.69818544, 0.67861336, 0.5336991, 0.386235, 0.809665, 0.64991826, 0.632615, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.701668, 0.7064921, 0.6709687, 0.6975948, 0.6792441, 0.5507235, 0.3906892, 0.7285534, 0.729877, 0.63085526, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.7068763, 0.70258623, 0.70411986, 0.6791243, 0.69460607, 0.679187, 0.5668111, 0.6980342, 0.77743393, 0.7290218, 0.63053304, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.70393914, 0.70599574, 0.673777, 0.6981548, 0.67023003, 0.539208, 0.69742954, 0.7801849, 0.6521156, 0.63046247, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.69505364, 0.7075167, 0.6823159, 0.6987195, 0.6793542, 0.55382913, 0.38184577, 0.7262258, 0.6526648, 0.6310061, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.6974854, 0.84601957, 0.6755932, 0.7014735, 0.68225557, 0.5679463, 0.38261777, 0.7268857, 0.6532826, 0.6336673, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.70763224, 0.70234615, 0.7049022, 0.680908, 0.70073855, 0.684178, 0.5632769, 0.38307858, 0.72715807, 0.6561662, 0.84601957, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.6992224, 0.7068133, 0.6760351, 0.69826126, 0.68544674, 0.57073545, 0.3807425, 0.7275822, 0.6564954, 0.84601957, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.7010081, 0.7065021, 0.6787313, 0.6976757, 0.68454695, 0.55566454, 0.38474354, 0.7270711, 0.6573914, 0.84601957, 0.0,
0.0, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.84601957, 0.70205253, 0.69598716, 0.6992517, 0.67132705, 0.69343287, 0.6783944, 0.50955003, 0.4855342, 0.72251993, 0.64864814, 0.84601957, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
};
float density2[DIM*DIM] = {
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0029071963, 0.0029055434, 0.0028604858, 0.002862821, 0.0028883053, 0.0029455917, 0.0027377964, 0.0024298602, 0.0022809561, 0.0030127885, 0.0022584598, 0.0019038058, 0.002192472, 0.001893526, 0.0023016082, 0.0024864834, 0.0,
0.0, 0.002878285, 0.0027990057, 0.002710093, 0.0028773542, 0.0029079828, 0.0029519256, 0.0027618376, 0.0024239637, 0.0023359426, 0.003706993, 0.0024229914, 0.0021850686, 0.0021620078, 0.0019132678, 0.0023095193, 0.0024914155, 0.0,
0.0, 0.0028768796, 0.0028015007, 0.002728702, 0.0028688486, 0.0028774058, 0.0029523983, 0.0027382995, 0.0024160685, 0.002372823, 0.0043275533, 0.0025287517, 0.0021229072, 0.0021578507, 0.0019168254, 0.0022555662, 0.0024844967, 0.0,
0.0, 0.0028729956, 0.003019339, 0.0034048627, 0.002931812, 0.0028098298, 0.002928262, 0.0026999596, 0.0023828072, 0.0023553716, 0.0038732972, 0.0024743115, 0.0021061092, 0.002129224, 0.0021310255, 0.0021483311, 0.0024807944, 0.0,
0.0, 0.002892332, 0.0028387038, 0.0029367406, 0.0027860203, 0.002753709, 0.002901138, 0.0026421903, 0.002382853, 0.0022791468, 0.002649561, 0.0023153157, 0.0021116734, 0.0019652026, 0.0022460392, 0.0021509244, 0.002474897, 0.0,
0.0, 0.0028859456, 0.0028289936, 0.0028582828, 0.0026348107, 0.0027488465, 0.0028233859, 0.0026550873, 0.0023762158, 0.002196001, 0.0025025937, 0.0023788367, 0.0020892739, 0.0019345157, 0.001947522, 0.0021423819, 0.0024688644, 0.0,
0.0, 0.0028867908, 0.0028328996, 0.002863477, 0.0027837725, 0.0027575644, 0.0028812631, 0.002965174, 0.0023779138, 0.0022570486, 0.0024692873, 0.002386025, 0.002040072, 0.0019170775, 0.0019375072, 0.0021361792, 0.0020626576, 0.0,
0.0, 0.002914303, 0.0029045553, 0.0028627655, 0.0027895444, 0.0027071557, 0.0030298224, 0.0034991035, 0.0024891982, 0.0022432837, 0.002453341, 0.00233485, 0.0020335945, 0.00192543, 0.0022252914, 0.0022449153, 0.0020582865, 0.0,
0.0, 0.0029149298, 0.0029053083, 0.0028636232, 0.0028114105, 0.0028017322, 0.0029813172, 0.002905295, 0.0023630715, 0.0023044, 0.0025730145, 0.0024000912, 0.00209579, 0.0023913595, 0.002054754, 0.002238055, 0.0020570676, 0.0,
0.0, 0.002912843, 0.002913472, 0.0028661473, 0.0028094947, 0.0027854575, 0.0028969152, 0.0030807627, 0.0028274248, 0.0022927579, 0.002337793, 0.0023666902, 0.0019478231, 0.0022202244, 0.0020541926, 0.002128221, 0.0020578138, 0.0,
0.0, 0.002911812, 0.002913742, 0.0028663892, 0.002795482, 0.0026347619, 0.0028233184, 0.002841899, 0.002392985, 0.002345942, 0.0025121677, 0.0023975193, 0.002053815, 0.0020195432, 0.0022295043, 0.0021382656, 0.00208789, 0.0,
0.0, 0.0029128017, 0.0029296442, 0.0028632018, 0.0028035976, 0.0027603882, 0.0029455903, 0.0029620656, 0.0024368216, 0.0023019095, 0.0025845922, 0.0024592287, 0.0020861498, 0.0020250913, 0.0022376133, 0.0021470294, 0.002092873, 0.0,
0.0, 0.0029151703, 0.0029291515, 0.0028612064, 0.0027797476, 0.0027750924, 0.0030008035, 0.0039316965, 0.002535492, 0.0023111792, 0.0026051914, 0.0024528776, 0.0020895363, 0.0020343012, 0.0022447193, 0.0021514012, 0.0024336297, 0.0,
0.0, 0.0029178213, 0.0029280584, 0.0028618686, 0.002773584, 0.002755808, 0.002922501, 0.0032724957, 0.0024275917, 0.0023428807, 0.002885429, 0.0025337767, 0.0021274977, 0.0021930304, 0.0022549084, 0.002152021, 0.0024416512, 0.0,
0.0, 0.0029051662, 0.0029105232, 0.0028606895, 0.0027759492, 0.0027809688, 0.002933839, 0.0027737482, 0.0024880639, 0.0024379366, 0.0027836931, 0.002507882, 0.0021080591, 0.0019652026, 0.0022530025, 0.0021827887, 0.0025507864, 0.0,
0.0, 0.0029044556, 0.0029056359, 0.002828672, 0.0027649098, 0.0027503509, 0.0029168916, 0.0027354914, 0.0022664426, 0.0023302413, 0.002510533, 0.0023725051, 0.0019143604, 0.0018669084, 0.0022160688, 0.0021505316, 0.0025277825, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
};
float u1[DIM*DIM] = {
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 1.5874545E-4, 0.0014632348, 0.004202116, 0.008936257, 0.0156222405, 0.03759462, 0.06228456, 0.06278213, 0.055959605, 0.054622963, 0.04232567, 0.019482028, 0.008279134, 0.003794775, 0.0017010869, 0.0015193546, 0.0,
0.0, -0.008298971, -0.009509156, -0.012617575, -0.01893841, -0.01857699, -0.009818174, 0.013164489, 0.014566375, 0.041004285, 0.0067270263, 0.008189897, 0.001520605, -0.0036249808, -0.0059337686, -0.0035335273, -0.001876206, -0.011984693,
0.0, -0.0025506124, -0.0025819046, -0.005750152, -0.012309375, -0.012260433, -0.007065423, 0.007885578, 0.007293687, 0.060674336, 0.0049953116, 0.01233317, 0.0055984883, 0.001189472, 5.119554E-5, 0.0013379811, 0.0011881284, -0.006296722,
0.0, -0.003062474, -0.004982933, -0.008680933, -0.016468463, -0.014558284, -0.012196412, -0.014078753, -0.016717333, 0.030290788, -0.0052808444, -0.001270294, 0.0011982755, 4.818444E-4, -8.97697E-5, 0.001677933, 0.0017477236, -0.005144657,
0.0, -0.0017868747, -0.0045674536, -0.008496323, -0.014442761, -0.014022475, -0.02254467, -0.022509897, -0.03187213, 0.018825829, -7.0925767E-4, 0.010312297, 0.004628042, -3.3031148E-4, 7.3223043E-4, 0.0019656145, 0.002444057, -0.0021530367,
0.0, -0.0019888338, -0.0048081786, -0.0090272445, -0.014486008, -0.014638092, -0.018715195, -0.01510355, -0.033456754, 0.019874558, 0.0056790216, 0.004223332, 0.0053986446, -0.0011108677, -9.673022E-5, 5.720368E-4, 0.0017315921, -0.0012986752,
0.0, -0.003463803, -0.007282666, -0.012425532, -0.016521461, -0.0070743035, 5.429203E-4, 0.0070499023, -0.00678288, 0.025092093, 0.006512445, 0.005874667, 0.008148553, 2.83584E-4, -0.0013698484, -0.0014965344, 2.8312465E-4, -8.659475E-4,
0.0, -0.0062634023, -0.011159876, -0.016063442, -0.016834961, 0.0016583395, 0.026719777, 0.039747823, 0.022476789, -0.015632156, 0.011731358, 0.011537961, 0.013361163, 6.393147E-4, -0.004025147, -0.0040842704, -0.0021773065, -0.0024226033,
0.0, -0.006475626, -0.009457158, -0.0109054465, -0.012170998, -0.008282777, -0.0073043797, -7.590549E-4, -0.007890651, 0.015836995, 0.004021777, 0.0037430234, 2.8686263E-4, 0.0011820751, -0.0038337824, -0.0033757691, -0.002005882, -0.0022952573,
0.0, -0.0069432408, -0.0081206765, -0.006394053, -0.009964473, -0.026804786, -0.051031377, -0.054990858, -0.049987447, -0.009225023, -0.005928298, -0.018200703, -0.0131686935, -0.008730947, -0.0053813397, -0.0033604195, -0.0021645476, -0.0023571365,
0.0, -0.009968959, -0.011912394, -0.009412086, -0.010057292, -0.019419216, -0.023865659, -0.024779635, -0.025471825, -0.0136103565, -0.004517858, -0.011046195, -0.012630715, -0.010028927, -0.0076574674, -0.006217146, -0.004498036, -0.0039754524,
0.0, -0.011805796, -0.013777586, -0.010155864, -0.0060557774, -0.006237537, -0.002555993, -0.017533554, 1.9637728E-4, -0.03693986, -0.018330967, -0.023356412, -0.01678964, -0.009743225, -0.008613119, -0.008426685, -0.007257497, -0.004064,
0.0, -0.012579988, -0.014164174, -0.010362106, -0.0056747026, -0.001418308, 0.01039884, 3.285159E-5, 0.0150177125, -0.027779164, -0.028556854, -0.020253912, -0.015226167, -0.0061555803, -0.0077824835, -0.008973096, -0.008176464, -0.0032867868,
0.0, -0.012153802, -0.012579672, -0.008464375, -0.0034959663, -0.004769141, 0.010289033, -0.00715359, 0.027434085, -0.015229169, -0.013515536, -0.012678702, -0.013494567, -0.006014964, -0.007481211, -0.008593624, -0.008135741, -0.0024451148,
0.0, -0.007376228, -0.006154538, -0.0017192396, 0.0054650744, 0.0023596762, -0.0064586746, -0.010464562, -1.2331898E-4, 0.008835612, -0.013587953, -0.013248458, -0.009179113, -0.0022388143, -0.0033494288, -0.0049637547, -0.0062812194, 0.0014360776,
0.0, -0.003794968, -0.0058901557, -0.009424328, -0.013158713, -0.020129813, -0.0371757, -0.04651646, -0.041470673, -0.026366247, -0.0356579, -0.03799817, -0.019415978, -0.011737447, -0.007339083, -0.005311134, -0.004772558, -0.0013867166,
0.0, 9.336786E-4, 7.671094E-4, 6.659016E-4, 0.0012424137, 0.0028505137, 0.0032647299, 0.004053183, 0.011592951, 0.016845014, 0.015351919, 0.010156329, 0.006080689, 0.0038226258, 0.0021137327, 0.0018891345, 0.0018324897, 0.0026015781,
};
float u2[DIM*DIM] = {
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 1.3754143E-4, 0.0012976385, 0.0034549758, 0.007897754, 0.010461241, 0.012918171, 0.026087662, 0.02649513, 0.049712554, 0.03031959, 0.028060697, 0.012234627, 0.00783662, 0.003786027, 0.001675939, 0.0013230317, 4.7671565E-6,
0.0, -0.009697662, -0.0113384845, -0.015175774, -0.022887273, -0.02762455, -0.02593206, -0.017099865, -0.016199486, 0.028544381, -0.0057118707, -0.0064025535, -0.010757958, -0.008265029, -0.005985656, -0.0035190566, -0.0017091334, -0.011025013,
0.0, -0.0035819446, -0.004468945, -0.008771062, -0.016442712, -0.021904541, -0.021251194, -0.0150248455, -0.021080231, 0.012941504, -0.0051341807, -0.0050091883, -0.0054996433, -0.0015197262, 8.300959E-5, 0.0017807735, 0.0017675266, -0.004835345,
0.0, -0.0043272213, -0.0059303474, -0.010477669, -0.021441873, -0.029193968, -0.03110532, -0.028166246, -0.029882673, -0.010910313, -0.0083871335, -0.0100448, -0.00560889, -0.0018568237, -9.585853E-5, 0.0018682451, 0.0022675113, -0.004248966,
0.0, -0.0026478614, -0.0035209055, -0.0072111473, -0.01778731, -0.02511963, -0.027293118, -0.031044817, -0.02407258, -0.01431217, -0.0044077714, -0.0050173705, -0.0031844063, -0.0016137012, 6.674709E-4, 0.0020588252, 0.002999479, -0.0014952623,
0.0, -0.0027244554, -0.0042657256, -0.008364594, -0.017696392, -0.023031974, -0.022327036, -0.025788924, -0.021256315, -0.033305272, -0.0056634126, -0.006338282, -0.00459313, -0.0033145559, -6.4389815E-4, 5.451114E-4, 0.0024087743, -6.595833E-4,
0.0, -0.0037065626, -0.0063992753, -0.011458237, -0.01921247, -0.020713877, -0.015445438, -0.013090985, -0.022836355, -0.019556336, -0.003159946, 6.803073E-4, -0.0020247113, -0.003154813, -0.0028415425, -0.0016840381, 3.7324513E-4, -3.531565E-4,
0.0, -0.006173445, -0.009905719, -0.014281878, -0.018425312, -0.017041508, -0.008563244, -0.006765726, -0.023715999, 0.012059895, -0.0036010765, 0.007455617, 6.698056E-4, -0.0043561067, -0.0053677806, -0.0046495, -0.0022294421, -0.0019283685,
