Go to file
2024-12-29 11:01:40 -05:00
.vscode first commit 2024-12-28 18:01:52 -05:00
data graph exporting 2024-12-29 11:01:40 -05:00
docs notes 2024-12-28 22:45:59 -05:00
src graph exporting 2024-12-29 11:01:40 -05:00
.gitignore graph exporting 2024-12-29 11:01:40 -05:00
current_goal.txt graph exporting 2024-12-29 11:01:40 -05:00
dependency-reduced-pom.xml first commit 2024-12-28 18:01:52 -05:00
improvement_ideas.txt notes 2024-12-28 22:45:59 -05:00
mypy.ini mypy config update 2024-12-28 18:03:53 -05:00
pom.xml graph exporting 2024-12-29 11:01:40 -05:00
pyproject.toml first commit 2024-12-28 18:01:52 -05:00
README.md readme update 2024-12-28 18:04:41 -05:00
web.json first commit 2024-12-28 18:01:52 -05:00

python -m venv .venv
source ./.venv/Scripts/activate
pip install tensorflow keras mypy numpy types-tensorflow

In settings, make sure to check Run Using Active Interpreter in mypy settings